Providing you the best range of bingsu ice cream machine and korean ice cream machine with effective & timely delivery.
₹ 42000 / Piece Get Latest Price
| Type of Machine | Fried / Roll |
| Type of Ice Cream Machine | Ice Gola Machine |
| Output Capacity (per hour) | Above 50 L/hr |
| Number of Flavors | 1 Single Flavor |
| Production Capacity | 50 Litre |
| Hopper Capacity | 3L |
| Mounting Type | Table Top |
| Frequency | 220V |
| Compressor | 1 |
| Pan Diameter | 3.5INCHES |
| Phase | SINGLE |
| Power W | 900W |
| Size | 320*385*435MM |
| Temperature | HIGH |
| Dimensions | 320*385*435MM |
| Features | DIGITAL MODEL |
| Usage/Application | COMMERCIAL |
| Cylinder Capacity | ROUND |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A popular Korean shaved ice dessert, is often made using electric ice shavers or machines, although traditional methods using hand-cranked machines also exist according to Wikipedia. Modern bingsu varieties frequently utilize frozen milk-based ice instead of water-based ice. The machines used are similar to those used for other shaved ice desserts like kakigori.
₹ 52000 / Piece Get Latest Price
| Type of Machine | Bingsu / Snow |
| Type of Ice Cream Machine | Ice Gola Machine |
| Output Capacity (per hour) | Above 50 L/hr |
| Number of Flavors | 2 + 1 Twin Twist |
| Production Capacity | 50 Litre |
| Hopper Capacity | 1+1 |
| Mounting Type | Table Top |
| Control Type | Digital |
| Frequency | 50HZ |
| Compressor | GREE |
| Pan Diameter | 4.25 INCHES |
| Phase | single |
| Power W | 1200W |
| Size | 14 BY 22 BY 21INCHES |
| Dimensions | 14 BY 22 BY 21INCHES |
| Features | DIGITAL |
| Usage/Application | COMMERCIAL |
| Cylinder Capacity | 1+1 |
| Freezing and Pre-Cooling System | YES |
| Operating Voltage | 220V |
| Automation Grade | A |
| BRAND | MAXCHEF |
Minimum order quantity: 1 Piece
Many modern bingsu varieties use frozen milk rather than water-based ice. Historically, the ice-cutting machine was a simple tool in the shape of a plane.
Ayan (CEO)
A One Engineers
5051, Aone Engineers, N S Marg, Darya Ganj
New Delhi - 110002, Delhi, India